Repository navigation
Commit 34e7cab
Added fdd coincidence mode and threshold calibration to FIT configuration object
1 parent 5ce8687 commit 34e7cab
8 files changed
Lines changed: 19 additions & 2811 deletions
File tree
- DataFormats/Detectors/FIT/common/include/DataFormatsFIT
- Detectors/FIT
- FDD/dcsmonitoring/macros
- FT0/dcsmonitoring/macros
- FV0/dcsmonitoring/macros
- common/dcsmonitoring/include/FITDCSMonitoring
Lines changed: 3 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
64 | 64 | | |
65 | 65 | | |
66 | 66 | | |
| 67 | + | |
67 | 68 | | |
68 | 69 | | |
69 | 70 | | |
| |||
77 | 78 | | |
78 | 79 | | |
79 | 80 | | |
| 81 | + | |
80 | 82 | | |
81 | 83 | | |
82 | 84 | | |
| |||
91 | 93 | | |
92 | 94 | | |
93 | 95 | | |
| 96 | + | |
94 | 97 | | |
95 | 98 | | |
96 | 99 | | |
| |||
Lines changed: 0 additions & 282 deletions
This file was deleted.
Lines changed: 3 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
53 | 53 | | |
54 | 54 | | |
55 | 55 | | |
| 56 | + | |
56 | 57 | | |
57 | 58 | | |
58 | 59 | | |
| |||
64 | 65 | | |
65 | 66 | | |
66 | 67 | | |
| 68 | + | |
67 | 69 | | |
68 | 70 | | |
69 | 71 | | |
| |||
75 | 77 | | |
76 | 78 | | |
77 | 79 | | |
| 80 | + | |
78 | 81 | | |
79 | 82 | | |
80 | 83 | | |
| |||
Lines changed: 3 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
53 | 53 | | |
54 | 54 | | |
55 | 55 | | |
| 56 | + | |
56 | 57 | | |
57 | 58 | | |
58 | 59 | | |
| |||
64 | 65 | | |
65 | 66 | | |
66 | 67 | | |
| 68 | + | |
67 | 69 | | |
68 | 70 | | |
69 | 71 | | |
| |||
75 | 77 | | |
76 | 78 | | |
77 | 79 | | |
| 80 | + | |
78 | 81 | | |
79 | 82 | | |
80 | 83 | | |
| |||
0 commit comments