Repository navigation
Commit dfbbb42
CI: install the Qt libraries explicitly, fix the grid test for napari < 0.10
CI has failed since ubuntu-latest moved to Ubuntu 26.04: the apt
step of tlambert03/setup-qt-libs fails there. The workflow now installs
the same Qt/Mesa/xvfb libraries as the Dockerfile and runs the unit
tests under xvfb-run.
On Python 3.10 (napari 0.7, the last version for 3.10)
test_show_image_napari failed: GridCanvas.position takes the number of
layers there, the layers themselves from napari 0.10 on. The test now
passes what the installed version expects; monalisa's code was not
affected.
Also actions/checkout v5 and setup-python v6 (Node 24; Node 20 is
deprecated on the runners).
Checked with the CI steps in ubuntu:24.04 and ubuntu:26.04 containers,
Python 3.10 and 3.12: ruff clean, 41 unit tests passed in each.
Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_019Srr5jWU9MbszvfGjRefpX1 parent b4e846c commit dfbbb42
2 files changed
Lines changed: 24 additions & 10 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
18 | | - | |
19 | | - | |
20 | 18 | | |
| 19 | + | |
21 | 20 | | |
22 | 21 | | |
23 | 22 | | |
24 | | - | |
25 | | - | |
| 23 | + | |
| 24 | + | |
26 | 25 | | |
27 | 26 | | |
28 | | - | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
29 | 39 | | |
30 | 40 | | |
31 | | - | |
| 41 | + | |
32 | 42 | | |
33 | 43 | | |
34 | 44 | | |
| |||
37 | 47 | | |
38 | 48 | | |
39 | 49 | | |
40 | | - | |
41 | | - | |
| 50 | + | |
| 51 | + | |
42 | 52 | | |
43 | 53 | | |
44 | 54 | | |
| |||
54 | 64 | | |
55 | 65 | | |
56 | 66 | | |
57 | | - | |
| 67 | + | |
58 | 68 | | |
59 | 69 | | |
60 | 70 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
| 3 | + | |
3 | 4 | | |
4 | 5 | | |
5 | 6 | | |
| |||
65 | 66 | | |
66 | 67 | | |
67 | 68 | | |
68 | | - | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
69 | 73 | | |
70 | 74 | | |
71 | 75 | | |
| |||
0 commit comments