OVPN-Configs-scraper is a Node.js tool that automatically collects free OpenVPN configuration files from various public sources. It streamlines the retrieval, organization, and updating of these configs for quick use.
- Automated scraping of public VPN server lists.
- Generation of ready-to-use
.ovpnfiles. - IP address caching and duplicate management.
- Export of configurations to a dedicated folder.
Important
To deploy your own version, you can use the following section. PLEASE DO NOT FORK, OUR VERSIONS WILL DIFFER ANYWAYS.
- Node.js >= 20
- npm
git clone https://github.com/your-username/OVPN-Configs-scraper.git
cd OVPN-Configs-scraper
npm installBefore running the app, you need to build the TypeScript source files:
npm run buildThis will compile the TypeScript code into JavaScript in the dist/ directory.
To run the scraper and update the configuration files:
npm startTip
The generated .ovpn files can be found in the data/configs/ folder.
You can directly download the generated configuration files:
Or download individually:
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 115.179.206.241 | Japan | ARTERIA Networks Corporation | VPNGate | Download |
| 61.46.101.187 | Japan | JCOM | VPNGate | Download |
| 14.10.120.193 | Japan | Kddi Corporation | VPNGate | Download |
| 175.128.18.25 | Japan | Kddi Corporation | VPNGate | Download |
| 112.68.148.47 | Japan | OPTAGE Inc. | VPNGate | Download |
| 128.27.29.93 | Japan | OPTAGE Inc. | VPNGate | Download |
| 60.124.68.169 | Japan | SoftBank Corp. | VPNGate | Download |
| 221.103.116.184 | Japan | SoftBank Corp. | VPNGate | Download |
| 219.100.37.223 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.213 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.127 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.197 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.204 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.25 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.182 | Japan | SoftEther | VPNGate | Download |
| 147.192.42.21 | Japan | Sony Network Communications Inc | VPNGate | Download |
| 118.240.250.95 | Japan | Sony Network Communications Inc. | VPNGate | Download |
| 120.138.169.198 | Japan | STARCAT Co ., LTD. | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 105.69.115.70 | Morocco | Provider 36884 Wana Corporate | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 61.97.243.119 | South Korea | Hostcenter | VPNGate | Download |
| 218.158.183.96 | South Korea | Korea Telecom | VPNGate | Download |
| 59.15.245.216 | South Korea | Korea Telecom | VPNGate | Download |
| 169.211.249.189 | South Korea | Korea Telecom | VPNGate | Download |
| 118.33.153.180 | South Korea | Korea Telecom | VPNGate | Download |
| 203.228.110.251 | South Korea | Korea Telecom | VPNGate | Download |
| 211.184.37.208 | South Korea | Korea Telecom | VPNGate | Download |
| 211.193.231.219 | South Korea | Korea Telecom | VPNGate | Download |
| 58.150.189.252 | South Korea | LG DACOM Corporation | VPNGate | Download |
| 39.123.119.109 | South Korea | SK Broadband Co Ltd | VPNGate | Download |
| 1.230.134.224 | South Korea | SK Broadband Co Ltd | VPNGate | Download |
| 39.115.157.22 | South Korea | SK Broadband Co Ltd | VPNGate | Download |
| 1.239.107.78 | South Korea | SK Broadband Co Ltd | VPNGate | Download |
| 124.216.232.13 | South Korea | Ulsan Jung-Ang Broadcasting Network | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 27.130.152.160 | Thailand | Triple T Broadband Public Company Limited | VPNGate | Download |
Tip: For the full list, check the
data/configs/folder after running the scraper.
Contributions are welcome! Feel free to open an issue or a pull request.
MIT