English · 中文
🥇 #1 contributor to iFlytek's open-source agent & model ecosystem · Astron Community Leaderboard
Projects I help run: Astron Agent · Astron RPA
· SkillHub
· Spark-X2.5
| Date | Project | Milestone |
|---|---|---|
| 2026.09.29 | Spark-X2.5 | Passed 1 million combined downloads (distribution channels + community quantizations / fine-tunes) |
| 2026.09.15 | Astron Agent | Onboarded to Linux Foundation LFX Insights |
| 2026.09.11 | Spark-X2.5 | Jinsuan Award · Edge Intelligence Innovation Award |
| 2026.09.07 | Spark-X2.5 | #1 on Hugging Face Trending |
| 2026.08.28 | Astron Agent | Benchmark AI-Native Application for Manufacturing · 2026 AI-FDE Empowering Manufacturing Conference |
| 2026.07.16 | Astron Agent | Added to the CNCF Cloud Native Landscape (AI Native — Workflow Orchestration) |
| 2026.07.14 | SkillHub | Joined the Agentic AI Foundation (AAIF) as an Associate Member |
| 2026.05.30 | SkillHub | GitHub Trending #2 |
| 2026.05.20 | Astron Agent | QbitAI "2026 China AIGC Companies & Products to Watch" |
| 2026.04.04 | Astron RPA | GitHub Trending #2 |
| 2026.04.03 | Astron Agent | GitHub Trending #1 · Repository of the Day |
| 2026.03.28 | Astron RPA | OS2ATC 2026 Best Open-Source Intelligence Breakthrough Award |
| 2026.03 – 08 | SkillHub | OSS Insight global Java trending TOP 5 |
| 2026.02 | Astron Agent | #1 Chinese agent project by OpenRank |
| 2026.01.29 | Astron ecosystem | Gitee 2025 Open Source Projects of the Year · AI TOP 10 |
| 2026.01 – 06 | Astron RPA | OSS Insight global Java trending TOP 10 |
| 2026.01 – 02 | Astron RPA | #1 Chinese RPA project on OpenLeaderboard |
| 2025.09 – 2026.08 | Astron Agent | OSS Insight global Java trending TOP 5 |
| 2025.09 – 2026.01 | Astron Agent | #1 Chinese agent project by OpenLeaderboard activity |
Source: iFlytek Open Source Milestones
Bringing iFlytek models into open-source ecosystems around the world, and fixing the bugs I run into along the way. Selected merged PRs:
| Year | Honor |
|---|---|
| 2026–2027 | Academic Secretary, CCF Women in Computing "Beauty of Computing · Yifang Salon" Academic Committee |
| 2025 | Outstanding Case, CCF Tech for Good Case Collection |
| 2024 · 2025 | Outstanding Case, KAIYUANSHE OpenGood (Open Source for Good) |
| — | Ambassador, CCF Tech for Good and KAIYUANSHE OpenGood |
| 2024 | Core contributor to OpenTenBase, 2nd Prize at the 2024 China Internet Development Innovation & Investment Competition (Open Source) |
| 2024 | Contributor of the Year, Yuanyishi (源译识) |
| 2023 | Open Source Ambassador, OpenAtom Campus Program |
📬 Collaboration, talks, or just a chat: fufenjupku@gmail.com




