Computer Science student at BRAC University, Dhaka, working towards becoming a Full Stack Engineer. I build modern, responsive web apps, mostly with React, Next.js and TypeScript, and I like projects with a strong visual or interactive side: 3D, animation, sound.
| Project | What it is | Built with |
|---|---|---|
| StartSmart | Startup feasibility and resource planning platform with 20 modules: budgets, break-even, risk, SWOT, roadmap, business plan export | React, TypeScript, Supabase, Tailwind, shadcn/ui, Recharts, React Three Fiber |
| HyperCopy | Fast Windows file copier: per-file I/O strategies (unbuffered IOCP for large files), "Paste with HyperCopy" in Explorer, progress window and CLI dashboard; about 3.4× faster than Explorer on 161k files | Rust, Win32 API, Tauri, TypeScript, ratatui |
| BanglaGuard (private) | Thesis data labelling platform: three annotators labelling 107,417 bi-script Bangla comments, with quotas, progress tracking and CSV export | Next.js, Neon Postgres, Vercel |
| Personal Yggdrasil | Personal social activity data shown as a growing 3D tree you can explore | SvelteKit, Threlte (Three.js), Supabase |
| নিশিপদ্ম Nishipoddo | Interactive Bangla poem: 13 animated scenes, hidden discoveries, music-reactive visuals | React, TypeScript, TanStack Start, Canvas, Web Audio API |
| Shared Traditions in Bangladesh | Journal-style research website for a CST308 project on shared festivals, Baul songs and belonging | React, TypeScript, TanStack Start, shadcn/ui |
| CSE420 Compiler Lab Guide | Interactive Flex/Bison study guide: line-by-line explanations, LALR(1) stack animation, viva flashcards | React, Vite, Framer Motion |
| University Advising System | CSE370 project, built solo: applications and admissions, add/drop with seat, prerequisite and time-clash checks, schedules, faculty approval and grades | PHP, MySQL |
| Midnight Aurora | Interactive proposal card with an animated night sky, Bangla poetry, music and confetti | React, Vite, Tailwind |
| RoadLedger | Offline-first app tracking a rent-a-car business's daily earnings, expenses and maintenance | Flutter, Dart, Hive |
- Languages: JavaScript, TypeScript, Python, C, C++, C#, SQL, Dart, Rust, PHP
- Frontend: React, Next.js, TanStack Start, SvelteKit, Tailwind CSS, shadcn/ui, Framer Motion, Three.js
- Backend & data: Node.js, Express, Next.js API routes, PHP, REST APIs, PostgreSQL (Neon, Supabase), MongoDB, MySQL
- Mobile: Flutter
- Desktop & systems: Rust, Win32 API (IOCP, overlapped I/O), Tauri
- Tools: Git, GitHub, Vite, Bun, npm, Vercel, VS Code