Domain data you can load in one line. Each repository below is a public extract of the one-word domain names Unique.domains reads every day: which are free to register, what they cost in the first year and what they renew at. Rebuilt every night, CSV and JSON, free under CC BY 4.0.
Need more than a file? The same rows answer live with no key at https://api.unique.domains/v1/domains, from Node (npm install @uniquedomains/sdk), Python (pip install uniquedomains) or an AI assistant (https://mcp.unique.domains/mcp). Every ending Unique.domains tracks is on unique.domains/tld.
| Dataset | Rows | Live names | Page | Median ask |
|---|---|---|---|---|
| All | 1,000 | ~16,400,000 | Open the page | ~$145.68 |
| Expired | 1,000 | 11,326 | Open the page | $1,070.53 |
| Expiring | 1,000 | 52,244 | Open the page | $18,264.59 |
| Brandable | 1,000 | ~225,000 | Open the page | ~$316.42 |
| Positive | 1,000 | ~5,390,000 | Open the page | ~$156.45 |
| Short | 1,000 | ~6,800,000 | Open the page | ~$197.65 |
| Actionable | 1,000 | ~2,490,000 | Open the page | ~$182.52 |
| Domain hacks | 1,000 | 1,440 | Open the page | $3,427.41 |
| Dataset | Rows | Live names | Page | Median ask |
|---|---|---|---|---|
| .COM | 1,000 | 4,326 | Open the page | $16,672.28 |
| .AI | 1,000 | 18,356 | Open the page | $88.19 |
| .IO | 1,000 | 21,396 | Open the page | $132.40 |
| .APP | 1,000 | 22,799 | Open the page | $40.71 |
| .CO | 1,000 | 22,039 | Open the page | $561.63 |
| .XYZ | 1,000 | 24,982 | Open the page | $483.69 |
| Dataset | Contents | Page |
|---|---|---|
| Trending domains and business ideas | The 5 open names of each daily edition, with their trend | Open the page |
| New gTLD applications 2026 | The applications ICANN published for the 2026 round | Open the page |
From code: the Node.js SDK and CLI (npm install @uniquedomains/sdk), the Python client (pip install uniquedomains) and the MCP server for AI assistants, hosted at https://mcp.unique.domains/mcp.
Questions and corrections: kai@unique.domains